| Management number | 218431494 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 218431494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Large |
|---|---|
| Color | B-dark Navy/Purple Floral |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Fit Type | Relaxed |
| Brand Name | WiWi |
| Model Name | Womens Pajama Sets |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Waist Size | 38.98 Inches |
| Fabric Type | 95% Viscose made from Bamboo, 5% Spandex |
| Item Weight | 0.77 Pounds |
| Sleeve Type | Regular Shoulder |
| Bottom Style | Pant, Short |
| Collar Style | Spread |
| Manufacturer | WiWi |
| Special Size | Style B |
| Style Number | womens comfy pajama set short sleeve |
| Inseam Length | 3.74 Inches |
| Material Type | Rayon, Rayon Blend |
| Occasion Type | Bathroom, Birthday, Gift, Sleep, Slumber Party |
| Product Style | Soft Shorts Set |
| Item Type Name | Pajama Set |
| Collection Name | All |
| Number of Items | 1 |
| Number of Pieces | 2 |
| Included Components | Shorts, T-Shirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Thigh Length |
| Manufacturer Part Number | menopause cooling pajamas |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Specific Uses For Product | AC Room, Gift, Lounging, Sleeping, Slumber Party |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 40.55 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form