| Management number | 222096457 | Release Date | 2026/05/04 | List Price | US$12.00 | Model Number | 222096457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810005051149 |
|---|---|
| Flavor | Bohemian Bliss |
| Diet Type | Vegan |
| Item Form | Powder |
| Brand Name | Steel Supplements |
| Unit Count | 10.58 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.41 Kilograms |
| Manufacturer | Steel Supplements |
| Container Type | Tub |
| Item Dimensions | 3.75 x 3.75 x 5.75 inches |
| Number of Items | 1 |
| Product Benefits | Muscle Growth |
| Material Features | Sugar Free |
| Age Range Description | Adult |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form