| Management number | 212231999 | Release Date | 2026/04/06 | List Price | US$1,384.00 | Model Number | 212231999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | MLOONG |
|---|---|
| Color | White |
| RAM Type | DDR4 SDRAM |
| Model Name | 14900KF|5080--US-Black |
| Style Name | 14900KF|5080-Black |
| Screen Size | 32 Inches |
| Manufacturer | MLOONG |
| Memory Speed | 6000 MHz |
| Model Number | 14900KF|5080--US-Black |
| BuiltIn Media | Mouse Pad |
| Cooling Method | Air |
| Item Dimensions | 16.73 x 11.22 x 15.57 inches |
| Processor Brand | Intel |
| Processor Count | 64 |
| Processor Speed | 5.6 GHz |
| Total Usb Ports | 12 |
| Video Processor | NVIDIA |
| CPU Model Number | Core i9-14900KF |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core i9 |
| Processor Socket | Socket AM4 |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR7 |
| Memory Clock Speed | 6000 GHz |
| Hard Disk Interface | PCIE x 4 |
| Graphics Coprocessor | NVIDIA GeForce RTX 5080 |
| Graphics Description | Dedicated |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 64 GB |
| Warranty Description | a free one-year warranty and free lifetime technical support |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| CPU Model Speed Maximum | 6 GHz |
| Connectivity Technology | Bluetooth |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 64 GB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Gaming |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 16 GB |
| Number of Component Outputs | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form