| Management number | 229673808 | Release Date | 2026/05/31 | List Price | US$181.60 | Model Number | 229673808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Michelin Pilot Sport AS 4 285/45R20 112V XL
| UPC | 086699059673 |
|---|---|
| ASIN | B0BRTC9PFZ |
| Size | 285/45R20/XL 112V |
| Rim Size | 20 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | MICHELIN |
| Load Index | 112 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 38.6 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | MICHELIN |
| Model Number | 05967 |
| Speed Rating | V |
| Item Diameter | 46.1 Inches |
| Load Capacity | 2469 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 46.1 Inches |
| Item Type Name | Car Tire |
| Item Dimensions | 35 x 12 x 35 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Rims Not Included |
| Manufacturer Part Number | 5967 |
| OEM Equivalent Part Number | MICH-05967 |
| Manufacturer Warranty Description | 60,000-mile warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form