| Management number | 219140209 | Release Date | 2026/05/03 | List Price | US$10.08 | Model Number | 219140209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 043552020386 |
|---|---|
| Color | Veil Camo - Cervidae |
| Theme | Fishing |
| Pattern | Camouflage |
| Seasons | Winter |
| Fit Type | Stretch |
| character | sports |
| Brand Name | HOT SHOT |
| Sport Type | Fishing, Hunting |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Manufacturer | HOT SHOT |
| Hat Form Type | Beanie |
| Is Waterproof | Not Obtainable |
| Material Type | Polyester, Spandex |
| Occasion Type | Fishing,Winter,Hunting |
| Pattern Style | Camouflage |
| Item Dimensions | 8 x 10 x 0.25 inches |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1C-337C |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form