| Management number | 219664646 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 219664646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 644216376742 |
|---|---|
| Size | Small |
| Color | Medieval Gray |
| Theme | Cars |
| Pattern | Solid |
| Brand Name | Top Shelf Fun |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | High School |
| Material Type | Polyester |
| Product Style | Classic |
| Outer Material | Nylon |
| Storage Volume | 2812 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 3 |
| Lining Description | Nylon |
| Pocket Description | Stash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | good_fit |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TSF-GH1004 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form