| Management number | 224264367 | Release Date | 2026/05/09 | List Price | US$11.96 | Model Number | 224264367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This product is high in sugar content. Choose lemon, if you like classic and refreshed tastes.
| UPC | 000080177340 |
|---|---|
| ASIN | B003X1MOVQ |
| Flavor | Lemon |
| Item Form | Loose Leaves |
| Specialty | Sugar Free |
| Brand Name | Estathe |
| Unit Count | 1.00 Count |
| Item Volume | 1.5 Liters |
| Item Weight | 1500 Grams |
| Part Number | 1371 |
| Manufacturer | Estathe' |
| Model Number | 1371 |
| Container Type | Bottle |
| Item Dimensions | 3.58 x 3.58 x 12.01 inches |
| Number of Items | 1 |
| Special Ingredients | Lemon Peel |
| Sweetness Description | Very Sweet |
| Liquid Contents Description | Tea |
| Caffeine Content Description | High Caffeine |
| Recommended Uses For Product | Morning Refreshment, Afternoon Refreshment, Digestion Support |
| Global Trade Identification Number | 00000080177340 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form