| Management number | 219807017 | Release Date | 2026/05/03 | List Price | US$15.70 | Model Number | 219807017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 079767934552 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Digital |
| Pattern | Solid |
| Band Color | White |
| Band Width | 16.4 Millimeters |
| Brand Name | Casio |
| Clasp Type | Buckle |
| Dial Color | Gray |
| Face Style | Rectangular |
| Model Name | STR-300-7C |
| Sport Type | Running |
| Strap Type | ['Resin Band'] |
| Style Name | STR-300-7C |
| Unit Count | 1 Count |
| Item Weight | 27.22 g |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | STR300-7 |
| Power Source | Battery Powered |
| Case Diameter | 35.2 Millimeters |
| Series Number | 300 |
| Warranty Type | Manufacturer |
| Case Thickness | 12.3 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Additional Features | Alarm |
| Included Components | Battery |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 165 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | STR300-7 |
| Global Trade Identification Number | 00079767934552 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form