| Management number | 222843516 | Release Date | 2026/05/09 | List Price | US$80.00 | Model Number | 222843516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Royal Blue and Black 'Ice' Foamposite Ones, sizes 6 to 12, priced at $230 USD each, except size 10 which is sold out. Sizes 13 to 15 also sold out.
| UPC | 197864582350 |
|---|---|
| ASIN | B0DP2T8GHB |
| Brand | Nike |
| Color | Black |
| Theme | Outer Space, Futuristic, Psychic, Sport, Vintage |
| Seasons | All |
| Shoe Type | Athletic Shoe |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Item Weight | 3.15 Pounds |
| Manufacturer | Nike |
| Style Number | HJ6014-400 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Insole Material | Foam |
| Material Fabric | Foamposite |
| Cushioning Level | Moderate to High |
| Insole Cushioning | Air |
| liningdescription | Foamposite |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HJ6014-400 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197864582350 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form