| Management number | 224639228 | Release Date | 2026/05/09 | List Price | US$24.80 | Model Number | 224639228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4 |
|---|---|
| UPC | 709044432548 |
| ASIN | B07J9HWGYH |
| Size | 4.80/4.00-8 |
| Seasons | Year Round |
| Rim Size | 8 Inches |
| Rim Width | 4.8 Inches |
| Brand Name | Replaces Troy Bilt |
| Load Index | 108 |
| Tread Type | Non-Directional |
| Unit Count | 2.0 Count |
| Manufacturer | MowerPartsGroup |
| Item Diameter | 4 Inches |
| Load Capacity | 6.7 Pounds |
| Section Width | 4.8 Inches |
| Tire Diameter | 18.4 Inches |
| Maximum Pressure | 14 Pound per Square Inch |
| Tire Aspect Ratio | 4.8 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form